Open Access
Table 2
Dosimetric constraint results.
ROIs | Constraints | PI | PFBCT | PA |
---|---|---|---|---|
Lung | Mean ≤ 1700 cGy (cGy) | 1090.45 | 1140.62 | 984.66 |
V20 ≤ 25% (%) | 16.99 | 18.34 | 17.30 | |
V30 ≤ 20% (%) | 13.70 | 15.36 | 12.50 | |
V5 ≤ 60% (%) | 40.29 | 39.97 | 37.13 | |
Ipsilateral lung | Mean (cGy) | 3166.81 | 3085.92 | 2690.78 |
V20 (%) | 67.79 | 64.66 | 60.98 | |
V30 (%) | 56.33 | 55.53 | 45.18 | |
V5 (%) | 83.87 | 79.65 | 78.28 | |
Contralateral lung | Mean (cGy) | 423.17 | 396.74 | 332.26 |
V20 (%) | 0.66 | 0.63 | 0.60 | |
V30 (%) | – | – | – | |
V5 (%) | 26.28 | 24.80 | 21.39 | |
Spinal cord | Dmax ≤ 4000 cGy (cGy) | 2641.34 | 2884.09 | 2745.21 |
Heart | Dmean ≤ 2000 cGy (cGy) | 1069.7 | 943.85 | 878.72 |
V30 (%) | 13.30 | 10.99 | 9.61 | |
V40 (%) | 8.71 | 6.93 | 6.25 | |
V50 ≤ 25% (%) | 4.39 | 3.29 | 2.86 | |
Esophagus | Dmean ≤ 3000 cGy (cGy) | 1959.12 | 1957.15 | 1885.68 |
Dmax ≤ 5500 cGy (cGy) | 5289.04 | 5309.33 | 5231.02 | |
V40 ≤ 30% (%) | 26.54 | 28.29 | 26.15 | |
PTV V50 | ≥95% (%) | 95.18 | 96.53 | 95.18 |
PTV D95 | ≥5000 cGy (cGy) | 5005.23 | 5032.31 | 5005.30 |
CTV V50 | N/A (%) | 99.92 | 99.50 | 99.99 |
CTV D95 | N/A (cGy) | 5102.25 | 5076.69 | 5130.27 |
GTV-T V50 | N/A (%) | 99.96 | 99.62 | 99.99 |
GTV-T D95 | N/A (cGy) | 5092.84 | 5070.64 | 5126.56 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.